Oldest pages

From QRS
Jump to: navigation, search

Showing below up to 100 results starting with #1.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. Ancestors of Yelena Mikhailovna Sorokina‏‎ (02:19, 26 November 2010)
  2. Bluma‏‎ (02:21, 26 November 2010)
  3. Letter by Moisha‏‎ (02:36, 26 November 2010)
  4. Rakhil (Raisa) Smushkevich‏‎ (23:04, 26 November 2010)
  5. Mary Lanning‏‎ (23:12, 26 November 2010)
  6. Unknown Female Davis‏‎ (02:35, 27 November 2010)
  7. Elizabeth Dunn‏‎ (02:50, 27 November 2010)
  8. Mary Laning‏‎ (02:52, 27 November 2010)
  9. Smushkevich‏‎ (03:07, 4 December 2010)
  10. Zeival Smushkevich‏‎ (16:29, 4 December 2010)
  11. Israel Smushkevich‏‎ (17:09, 4 December 2010)
  12. Abram (Arkadiy) Smushkevich‏‎ (17:20, 4 December 2010)
  13. Aaron (Arkadiy) Smushkevich‏‎ (19:58, 4 December 2010)
  14. Shaya Smushkevich‏‎ (00:25, 5 December 2010)
  15. Moisei (Moisha) Aronovich Smushkevich‏‎ (00:28, 5 December 2010)
  16. Brigette Francene Flores‏‎ (03:59, 11 December 2010)
  17. Bowlby Descendants‏‎ (00:38, 15 December 2010)
  18. Achille Fregosi‏‎ (01:08, 15 December 2010)
  19. Claudia‏‎ (02:53, 15 December 2010)
  20. Donald Engkvist‏‎ (03:04, 15 December 2010)
  21. Mary Ruffini‏‎ (03:07, 15 December 2010)
  22. Pietruccia Ruffinu‏‎ (00:37, 18 December 2010)
  23. Giovanni Ruffinu (b. 1882)‏‎ (00:39, 18 December 2010)
  24. Matteo Ruffinu‏‎ (00:40, 18 December 2010)
  25. Caterina Ruffinu‏‎ (00:42, 18 December 2010)
  26. Antonio Ruffinu‏‎ (00:54, 18 December 2010)
  27. Antonia Ruffinu‏‎ (00:56, 18 December 2010)
  28. Mattia Ruffinu‏‎ (00:59, 18 December 2010)
  29. Maria Ruffinu‏‎ (01:02, 18 December 2010)
  30. Matteo Ruffinu, 1891-1893‏‎ (01:03, 18 December 2010)
  31. Giovanna Lai‏‎ (05:49, 18 December 2010)
  32. Giovanni (John) Mandras‏‎ (17:12, 18 December 2010)
  33. Luigi Mandras‏‎ (17:13, 18 December 2010)
  34. John Eugene Quinlan‏‎ (15:18, 30 January 2011)
  35. Lee Quinlan‏‎ (15:57, 30 January 2011)
  36. Allyson Kirkland‏‎ (15:59, 30 January 2011)
  37. George Quinlan‏‎ (16:04, 30 January 2011)
  38. Richard Quinlan‏‎ (16:12, 30 January 2011)
  39. Colette Quinlan‏‎ (17:01, 30 January 2011)
  40. Georgia Mary Ann Quinlan‏‎ (17:08, 30 January 2011)
  41. Achille Deledda‏‎ (17:14, 30 January 2011)
  42. Rosalia Meloni‏‎ (17:17, 30 January 2011)
  43. Luigi Comboni‏‎ (17:20, 30 January 2011)
  44. Unknown Lai‏‎ (17:44, 30 January 2011)
  45. Francesco Lai 2‏‎ (17:45, 30 January 2011)
  46. Nule‏‎ (02:50, 31 March 2011)
  47. Giuseppe Ruffinu‏‎ (02:52, 31 March 2011)
  48. Ozieri‏‎ (15:45, 10 April 2011)
  49. Nughedu‏‎ (16:16, 10 April 2011)
  50. Giomaria Camboni‏‎ (21:51, 10 April 2011)
  51. Luigi Camboni‏‎ (21:53, 10 April 2011)
  52. Mattia Lai‏‎ (22:06, 10 April 2011)
  53. Luigi Florio‏‎ (22:07, 10 April 2011)
  54. Shirley Florio‏‎ (22:08, 10 April 2011)
  55. Bobby Florio‏‎ (22:10, 10 April 2011)
  56. Maria (Zia) Camboni‏‎ (22:40, 10 April 2011)
  57. Antonio Francesco Ruffinu‏‎ (23:19, 10 April 2011)
  58. John Ruffini‏‎ (23:21, 17 April 2011)
  59. Rosalia (Rosie) Ruffini‏‎ (23:24, 17 April 2011)
  60. Pierina (Pev) Ruffini‏‎ (23:25, 17 April 2011)
  61. Luigi Ruffini‏‎ (23:47, 17 April 2011)
  62. Thomas Pott‏‎ (00:24, 16 September 2011)
  63. Nicoleta Ruffinu‏‎ (21:10, 3 November 2011)
  64. Funeral pamphlet‏‎ (01:36, 15 April 2012)
  65. Charlotte George's Marriage, 1915‏‎ (01:44, 15 April 2012)
  66. Floyd Manning‏‎ (02:03, 15 April 2012)
  67. Florence Elizabeth Williams‏‎ (00:01, 27 April 2012)
  68. Margaret Quinlan‏‎ (00:05, 27 April 2012)
  69. Catherine Quinlan‏‎ (00:05, 27 April 2012)
  70. Judith Quinlan‏‎ (00:06, 27 April 2012)
  71. Mary Quinlan‏‎ (00:06, 27 April 2012)
  72. Henry Clyde Werts‏‎ (00:07, 27 April 2012)
  73. Mary A Quinlan‏‎ (00:13, 27 April 2012)
  74. Dennis Lane‏‎ (01:59, 27 April 2012)
  75. Katherin Julia Quinlan‏‎ (02:51, 27 April 2012)
  76. Patrick Quinlan‏‎ (02:51, 27 April 2012)
  77. Venecia Quinlan‏‎ (05:40, 28 April 2012)
  78. James Quinlan‏‎ (05:43, 28 April 2012)
  79. Joseph Quinlan‏‎ (05:43, 28 April 2012)
  80. William D. Quinlan‏‎ (05:59, 28 April 2012)
  81. Isabella Catherine McCarron‏‎ (06:00, 28 April 2012)
  82. Silas A. Werts‏‎ (00:59, 29 April 2012)
  83. May Werts‏‎ (01:00, 29 April 2012)
  84. William Werts‏‎ (01:01, 29 April 2012)
  85. Grover Werts‏‎ (01:01, 29 April 2012)
  86. Gertrude Werts‏‎ (01:01, 29 April 2012)
  87. Peter Werts‏‎ (01:01, 29 April 2012)
  88. J. J. Shuckerow‏‎ (01:04, 29 April 2012)
  89. Hilary Robert Werts‏‎ (01:04, 29 April 2012)
  90. Louis Clyde Werts‏‎ (01:05, 29 April 2012)
  91. Charles Francis Werts‏‎ (01:05, 29 April 2012)
  92. M. E. Hannin‏‎ (01:06, 29 April 2012)
  93. Margaret Werts‏‎ (01:07, 29 April 2012)
  94. Guyette Ancestors‏‎ (21:48, 30 April 2012)
  95. Nicolo Ruffinu (b. c. 1828)‏‎ (02:01, 1 May 2012)
  96. Francesco Ruffino‏‎ (02:46, 1 May 2012)
  97. Rosalia Ruffinu‏‎ (02:48, 1 May 2012)
  98. Francesca Farre / Crabangiu‏‎ (02:03, 2 May 2012)
  99. Maddalena Corosu‏‎ (02:10, 2 May 2012)
  100. Pietro Ruffinu (d. 1888)‏‎ (02:12, 2 May 2012)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)