Difference between revisions of "Francesca Farre / Crabangiu"
From QRS
Jump to navigationJump to search(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Sources alternatively list Francesca's last name as Farre or Crabangiu. She was the second wife of [[Luigi Ruffinu, muratore]] in [[Nule]]. | Sources alternatively list Francesca's last name as Farre or Crabangiu. She was the second wife of [[Luigi Ruffinu, muratore]] in [[Nule]]. | ||
+ | |||
+ | 1831: As Farre, in the Nule record of her marriage to Luigi. | ||
1838: As Crabangiu in the Nule matricola. | 1838: As Crabangiu in the Nule matricola. | ||
+ | |||
1869: As Crabangiu, in her son [[Giovanni Antonio Ruffinu]]'s (b. 1832) death records (1869). | 1869: As Crabangiu, in her son [[Giovanni Antonio Ruffinu]]'s (b. 1832) death records (1869). | ||
+ | |||
1870: As Farre, in Luigi's death records. | 1870: As Farre, in Luigi's death records. | ||
+ | |||
1894: As Farre, in Rosalia's (b. c. 1845) death records. | 1894: As Farre, in Rosalia's (b. c. 1845) death records. | ||
[[Category:Individual]] | [[Category:Individual]] |
Latest revision as of 02:03, 2 May 2012
Sources alternatively list Francesca's last name as Farre or Crabangiu. She was the second wife of Luigi Ruffinu, muratore in Nule.
1831: As Farre, in the Nule record of her marriage to Luigi.
1838: As Crabangiu in the Nule matricola.
1869: As Crabangiu, in her son Giovanni Antonio Ruffinu's (b. 1832) death records (1869).
1870: As Farre, in Luigi's death records.
1894: As Farre, in Rosalia's (b. c. 1845) death records.