Difference between revisions of "Matteo Corrozu"
From QRS
Jump to navigationJump to search (Created page with " '''22. Matteo Corrozu <nowiki>[</nowiki>384<nowiki>]</nowiki>''', son of '''Gioi Andrea Corosu''' <nowiki>[</nowiki>795<nowiki>]</nowiki> and '''Giuseppa Chijna''' ...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | '''[[Matteo Corrozu]]''', son of '''[[Gioi Andrea Corosu]]''' and '''[[Giuseppa Chijna]]''', was born circa 1838 in Ozieri and died in Dec 1893 in Ozieri at age 55. | |
− | ''' | ||
General Notes: He appears in the Ozieri death indices at 1893 entry 249, where a match is confirmed by the name of his wife, Rosalia Carraca. If I read the entry correctly, his age at death was 55, and his parents, both dead, were Gioi Andrea Corosu and Giuseppa Chijna. (I had originally read Pioi Andrea.) | General Notes: He appears in the Ozieri death indices at 1893 entry 249, where a match is confirmed by the name of his wife, Rosalia Carraca. If I read the entry correctly, his age at death was 55, and his parents, both dead, were Gioi Andrea Corosu and Giuseppa Chijna. (I had originally read Pioi Andrea.) | ||
Line 6: | Line 5: | ||
His name is spelled Corosu herein. His occupation does not appear to be given. | His name is spelled Corosu herein. His occupation does not appear to be given. | ||
− | Matteo married '''[[Rosalia Carraca]]''' | + | Matteo married '''[[Rosalia Carraca]]'''. |
The child from this marriage was: | The child from this marriage was: | ||
− | + | '''[[Antonia Luigia Corrozu]]''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Corrozu]] | [[Category:Corrozu]] | ||
[[Category:Individual]] | [[Category:Individual]] | ||
+ | [[Category:Ancestors]] |
Latest revision as of 02:07, 24 June 2015
Matteo Corrozu, son of Gioi Andrea Corosu and Giuseppa Chijna, was born circa 1838 in Ozieri and died in Dec 1893 in Ozieri at age 55.
General Notes: He appears in the Ozieri death indices at 1893 entry 249, where a match is confirmed by the name of his wife, Rosalia Carraca. If I read the entry correctly, his age at death was 55, and his parents, both dead, were Gioi Andrea Corosu and Giuseppa Chijna. (I had originally read Pioi Andrea.)
His name is spelled Corosu herein. His occupation does not appear to be given.
Matteo married Rosalia Carraca.
The child from this marriage was: